AutoCross
These are the results as presented. There are a few discrepancies we are working to address and if/when resolved these results will be edited and any plaques/stickers mailed.
Class | Car | Driver | Best | Pending | |||
S1 | Spitfire Mk1 – Mk III | 71 | Jim Morrison | 55.397 | Spitfire | 1st | |
S2 | TR2 and TR3 | 55A | Bob Jasper | 53.152 | TR3 | 1st | |
83 | Steve Gaseau | 53.522 | TR3 | 2nd | |||
60 | Matt Reynolds | 53.949 | TR3 | 3rd | |||
73 | Jim Cain | 75.321 | TR3 | ||||
S4 | TR4 | 99 | David Streimpler | 46.524 | TR4A | 1st | * |
14 | Roger Jasper | 54.143 | TR4 | 2nd | |||
85 | Taylor Schone | 55.952 | TR4 | ||||
S5 | Spitfire Mk VI – 1500 | ||||||
S6 | TR250 and TR6 | 17 | Martin Keller | 49.012 | TR6 | 1st | |
18 | Richard Weyland | 49.405 | TR250 | 2nd | |||
50 | Steve Kennedy | 50.749 | TR6 | 3rd | |||
40 | Serge Decorte | 51.252 | TR6 | ||||
43 | Bob McIlravy | 54.566 | TR250 | ||||
54 | Dave Fore | 54.841 | TR6 | ||||
57 | Art Graves | 56.959 | TR6 | ||||
S7 | TR7 and TR8 | 72 | Michael Johnson | 49.763 | TR8 | 1st | * |
110B | John Clifford | 50.975 | TR8 | ||||
90 | Doug Gold | 55.793 | TR8 | ||||
110 | Jame TenCate | ||||||
SGT | GT6 | 84 | Michael Cave | 58.436 | GT6+ | 1st | Need Sticker |
69 | Brandon Swier | None | GT6+ | ||||
M1 | Spitfire Mk1 – Mk III | ||||||
M2 | TR2 and TR3 | 89 | Mike Freeburn | 47.055 | TR3 | 1st | |
M4 | TR250 and TR6 | 8 | Ron Avery | 41.573 | GT6+ | 1st | |
91 | Dale Will | 46.823 | TR250 | 2nd | |||
50 | Steve Kennedy | 50.749 | TR6 | 3rd | * | ||
69 | Armand Lacasse | 50.818 | GT6+ | ||||
M7 | TR7, TR8 & Stag | 19 | Scott McKee | 49.769 | Stag | 1st | * |
Prepared | 86 | Dave Riddle | 48.115 | TR3 | 1st | ||
L4 | All 4 Cyl | 14 | Pam Justin | None | * | ||
L6 | All 6 Cyl | 69A | Amanda LaCasse | 59.47 | 1st | ||
14L | Valerie Jasper | 76.08 | 2nd | ||||
90 | Diane Gold | 80.019 |
Course Map we roughly followed given the issue we had that morning getting some Semis moved